| Average Listing Price | $228,624 |
| Average Price Per Sqft. | $292 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28539 | $200,855 | $318 |
| Keyword | Avg Price | Price/Sf |
| Gated | $242,964 | $108 |
| Guest House | $243,609 | $108 |
| Pool | $229,303 | $472 |
| Horse | $255,787 | $0 |
| Cul De Sac | $206,235 | $0 |
| Waterfront | $447,634 | $0 |
| Tennis Court | $275,855 | $0 |
| Custom Built | $343,687 | $0 |
| Loft | $229,611 | $0 |
| Ranch | $156,950 | $0 |
| Central Vacuum | $1,048,466 | $0 |
| Boat Dock | $820,000 | $0 |
| Two Story | $246,833 | $0 |
| Single Story | $165,233 | $0 |
![]() |
Courtney J. Carter |
![]() Keller Williams Jacksonville |
| 3840 Henderson Drive Jacksonville, North Carolina 28546 |
||
|
email: courtneyjcarter@hotmail.com Direct: Team: 910-388-6585 or Courtney: 910-526-5151 Office : 910-346-5151 |
Loading Data. Please wait.